| 101655336 | Precisie hydrometer, DIN 12791 L50 0,950-1,000 g/cm³ in 0,0005, L=335 mm, D Precisie...
| | |
| 101655335 | Precisie hydrometer, DIN 12791 L50 0,900-0,950 g/cm³ in 0,0005, L=335 mm, D Precisie...
| | |
| 101655361 | Precisie-alcoholometer 0-100% vol. in 1%, L=250 mm, DAkkS 3 punten Commerciële...
| | |
| 101655337 | Precisie hydrometer, DIN 12791 L50 1.000-1.050 g/cm³ in 0.0005, L=335 mm, D Precisie...
| | |
| 101655338 | Precisie hydrometer, DIN 12791 L50 1,050-1,100 g/cm³ in 0,0005, L=335 mm, D Precisie...
| | |
| 101655362 | Precisie-alcoholometer 10-20% vol. in 0,1%, L=320 mm, DAkkS 3 punten Commerciële...
| | |
| 101655363 | Precisie-alcoholometer 20-30% vol. in 0,1%, L=320 mm, DAkkS 3 punten Commerciële...
| | |
| 101653353 | Speciale hydrometer, melk met Th. 1.015-1.040 g/cm³ in 0.0005, L=260 mm, D Precisie hydrometer...
| | |
| 101653352 | Speciale hydrometer, Casagrande 0,995-1,030 g/cm³ in 0,0005, L=350 mm, DAkkS 3 punten Speciale...
| | |
| 101653357 | Speciale hydrometer, keukenzout 0-27% mas in 0.5%, L=270 mm, DAkkS 3 punten Precisie hydrometer...
| | |
| 101653358 | Speciale hydrometer, zoutzuur 0-40% mas in 0,5%, L=270 mm, DAkkS 3 punten Precisie-hydrometer,...
| | |
| 101655334 | Precisie hydrometer, DIN 12791 L50 0,850-0,900 g/cm³ in 0,0005, L=335 mm, D Precisie...
| | |
| 101653011 | Precisie hydrometer, dichtheidszoekspindel, 1.000-2.000 g/cm³ in 0.01,...
|
Nee
| |
| 101655333 | Precisie hydrometer, DIN 12791 L50 0,800-0,850 g/cm³ in 0,0005, L=335 mm, D Precisie...
| | |
| 101655326 | Precisie hydrometer, dichtheid 1.100-1.200 g/cm³ in 0.001, L=300 mm, DAkkS 3 punt...
| | |
| 101655332 | Precisie hydrometer, DIN 12791 L50 0,750-0,800 g/cm³ in 0,0005, L=335 mm, D Precisie...
| | |
| 101655321 | Precisie hydrometer, dichtheid 0,600-0,700 g/cm³ in 0,001, L=300 mm, DAkkS 3 punt...
| | |
| 101655322 | Precisie hydrometer, dichtheid 0,700-0,800 g/cm³ in 0,001, L=300 mm, DAkkS 3 punt...
| | |
| 101655323 | Precisie hydrometer, dichtheid 0,800-0,900 g/cm³ in 0,001, L=300 mm, DAkkS 3 punt...
| | |
| 101655324 | Precisie hydrometer, dichtheid 0,900-1,000 g/cm³ in 0,001, L=300 mm, DAkkS 3 punt...
| | |
| 101655325 | Precisie hydrometer, dichtheid 1.000-1.100 g/cm³ in 0.001, L=300 mm, DAkkS 3 punt...
| | |
| 101655327 | Precisie hydrometer, dichtheid 1.200-1.300 g/cm³ in 0.001, L=300 mm, DAkkS 3 punt...
| | |
| 101655328 | Precisie hydrometer, dichtheid 1.300-1.400 g/cm³ in 0.001, L=300 mm, DAkkS 3 punt...
| | |
| 101655329 | Precisie hydrometer, dichtheid 1.400-1.500 g/cm³ in 0.001, L=300 mm, DAkkS 3 punt...
| | |
| 101655330 | Precisie hydrometer, dichtheid 1.500-1.600 g/cm³ in 0.001, L=300 mm Dichtheidshydrometer,...
| | |
| 101653014 | Precisie hydrometer, dichtheidszoekspindel, 1.000-1.500 g/cm³ in 0.005,...
|
Nee
| |
| 101655331 | Precisie hydrometer, DIN 12791 L50 0,700-0,750 g/cm³ in 0,0005, L=335 mm, D Precisie...
| | |