Filter articles
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| LSPH001001 | Litmus Blue Indicator paper, 10 books x 20 strips | |
| LSPH002001 | Litmus Red Indicator paper, 10 books x 20 strips | |
| LSPH003001 | Litmus neutral Indicator paper, 10 books x 20 strips |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| STPH311001 | pH indicator strips with 4 pads, pH 0,0 - pH 14,0, Interval: 1 pH, 100 strips/pack | |
| STPH311010 | pH indicator strips with 4 pads, pH 0,0 - pH 14,0, Interval: 1 pH, 100 strips/pack, 10 packs | |
| STPH312001 | pH indicator strips with 4 pads, pH 4,0 - pH 10,0, Interval: 0,5 pH, 100 strips/pack | |
| STPH312010 | pH indicator strips with 4 pads, pH 4,0 - pH 10,0, Interval: 0,5 pH, 100 strips/pack, 10 packs | |
| STPH313001 | pH indicator strips with 4 pads, pH 7,0 - pH 14, Interval: 0,5 pH, 100 strips/pack |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| URPH001001 | Universal Indicator pH 1 - pH 11, 1 roll (5 m x 7 mm) | |
| URPH001010 | Universal Indicator pH 1 - pH 11, 10 rolls (5 mx7 mm) | |
| URPH001050 | Universal Indicator pH 1 - pH 11, 50 rolls (5 mx7 mm) | |
| URPH002001 | Universal Indicator pH 1 - pH 14, 1 roll (5 m x 7 mm) | |
| URPH002010 | Universal Indicator pH 1 - pH 14, 10 rolls (5 mx7 mm) |
METRIA
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| WSPH001001 | Wine pH Indicator Strips, pH 2.8- pH 4.4, Interval: 0,4 pH, 50 strips/pack |