Artikelen als: 1-Octanol > 98.5 % for synthesis Content: 0,5 l old Article-No.: 12994.2000
Afbeelding kan van origineel afwijken.
Article properties
Land van oorsprong: Germany
Regio van oorsprong: Noordrijn-Westfalen
Toon kenmerken
| Art. nr. | Beschrijving | Prijs | Douanenummer | UN-nummer | CAS-Nummer | H-zinnen | |
|---|---|---|---|---|---|---|---|
| AC11001130500 | 1-Octanol > 98.5 % for synthesis Content: 0,5 l old Article-No.: 12994.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29051685 | 111-87-5 | H319,H412 | ||
| AC11001450500 | 1-Decanol > 98 % (n-Decanol) for synthesis Content: 0,5 l old Article-No.: 23061.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29051900 | 3082 | 112-30-1 | H315,H319,H411 | |
| AC11002570500 | Ethylene glycol solution 500 g/l for analysis, Reag. Ph. Eur. Content: 0,5 l old Article-No.: 17894.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29053100 | H302,H373 | |||
| AC11002580500 | Acetylacetone solution R 1 Reag. Ph. Eur., chapter 4.1.1 for determination of formaldehyde also according to RL 03 (1997) of the "Verband der Lackindustrie (VdL)" (association of laquers industry) Content: 0,5 l old Article-No.: 18410.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | ||||
| AC11002710500 | Methanol > 99.8 % for analysis, ACS, Reag. Ph. Eur. Content: 0,5 l old Article-No.: 22948.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29051100 | 1230 | 67-56-1 | H225,H301+H311+H331,H370 | |
| AC11002740500 | Ethyl acetate > 99.5 % (acetic acid ethylester) for analysis, ACS Content: 0,5 l old Article-No.: 23664.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29153100 | 1173 | 141-78-6 | H225,H319,H336 | |
| AC11002770500 | 2-Propanol R > 99.7 % (iso-propyl alcohol) for analysis, Reag. Ph.Eur Content: 0,5 l old Article-No.: 25093.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29051200 | 1219 | 67-63-0 | H225,H319,H336 | |
| AC11003680500 | Triethanolamine > 98 % pure Content: 0,5 l old Article-No.: 04150.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29211100 | 102-71-6 | |||
| AC11003850500 | Glycerol approx. 87 % pure Content: 0,5 l old Article-No.: 07090.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29054500 | ||||
| AC11003860500 | Glycerol anhydrous > 98 % pure Content: 0,5 l old Article-No.: 07091.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29054500 | 56-81-5 | |||
| AC11004140500 | 1,2 Propanediol > 99 % for synthesis Content: 0,5 l old Article-No.: 16968.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29053995 | 57-55-6 | |||
| AC11004160500 | Formamide for analysis Content: 0,5 l old Article-No.: 19546.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29241900 | 75-12-7 | H351,H360FD,H373 | ||
| AC11004220500 | Ethanol 70 vol. % for analysis Content: 0,5 l old Article-No.: 20108.2000 | Prijs op aanvraag Voor 1 stuk(s) | 22071000 | 1170 | H225,H319 | ||
| AC11004240500 | Potassium iodide solution 50 % pure in water alkalized Content: 0,5 l old Article-No.: 20160.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28276000 | H372 | |||
| AC11004550500 | Formamide pure Content: 0,5 l old Article-No.: 27893.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29241900 | 75-12-7 | H351,H360FD,H373 | ||
| AC11005780500 | Triethanolamine / water mixture mixed 50 : 50 volumetrically Content: 0,5 l old Article-No.: 14611.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29211100 | ||||
| AC11005870500 | Thioglycolic acid solution 80 % pure Content: 0,5 l old Article-No.: 19312.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29309098 | 1940 | H301+H311+H331,H314 | ||
| AC11005910500 | Tween® 20 for synthesis Content: 0,5 l old Article-No.: 21440.2000 | Prijs op aanvraag Voor 1 stuk(s) | 34021300 | 9005-64-5 | |||
| AC11005920500 | Tween® 80 for synthesis Content: 0,5 l old Article-No.: 21443.2000 | Prijs op aanvraag Voor 1 stuk(s) | 34021300 | 9005-65-6 | |||
| AC11005990500 | Triton® X-100 for analysis Content: 0,5 l old Article-No.: 23162.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | 3082 | 9036-19-5 | H302,H315,H318,H410 | |
| AC12001000500 | Sulfuric acid 50 % for analysis accuracy: 49.60 - 50.40 % Content: 0,5 l old Article-No.: 03606.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28070000 | 2796 | H290,H314 | ||
| AC12001160500 | Hydrofluoric acid 40 % technical grade Content: 0,5 l old Article-No.: 25323.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28111100 | 1790 | H300+H310+H330,H314 | ||
| AC12002000500 | L-(+)-Lactic acid 85 % pure Content: 0,5 l old Article-No.: 10526.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29181100 | 3265 | H314 | ||
| AC12002280500 | L-(+)-Lactic acid 90 % pure Content: 0,5 l old Article-No.: 19839.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29181100 | 3265 | H314 | ||
| AC12002430500 | Hydrofluoric acid 48 % for analysis Content: 0,5 l old Article-No.: 21401.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28111100 | 1790 | H300+H310+H330,H314 | ||
| AC12002520500 | Phosphinic acid 50 % (hypophosphoric acid) pure Content: 0,5 l old Article-No.: 25175.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28111980 | 3264 | H314 | ||
| AC12003040500 | Sulfuric acid 96 % meets analytical specification Ph. Eur. Content: 0,5 l old Article-No.: 03062.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28070000 | 1830 | H290,H314 | ||
| AC12003250500 | Acetic acid 30 % (m/v) R Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 15883.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29152100 | 2790 | H314 | ||
| AC12003470500 | Hydrofluoric acid 48 % for analysis, ACS Content: 0,5 l old Article-No.: 23705.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28111100 | 1790 | H300+H310+H330,H314 | ||
| AC12003520500 | Hydrochloric acid, diluted R Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 26780.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28061000 | 1789 | H290 | ||
| AC12003580500 | Tartaric acid solution 150 g/l in water R Reag. Ph. Eur., chapter 2.3.1 Content: 0,5 l old Article-No.: 27667.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29181200 | H318 | |||
| AC12003630500 | Sodium hydroxide solution 250 g/l in water R Reag. Ph. Eur., chapter 2.4.1 Content: 0,5 l old Article-No.: 27693.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28151200 | 1824 | H290,H314 | ||
| AC12003730500 | Acetic acid 99.8 % - 100 % (glacial acetic acid) for analysis, ACS, ISO Content: 0,5 l old Article-No.: 05421.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29152100 | 2789 | H226,H314 | ||
| AC12003960500 | o-Phosphoric acid 85 % for analysis Content: 0,5 l old Article-No.: 05518.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28092000 | 1805 | H290,H302,H314 | ||
| AC12003970500 | o-Phosphoric acid 85 % pure Content: 0,5 l old Article-No.: 05017.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28092000 | 1805 | H290,H302,H314 | ||
| AC12003980500 | Hydrofluoric acid 40 % for analysis Content: 0,5 l old Article-No.: 21192.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28111100 | 1790 | H300+H310+H330,H314 | ||
| AC12005630500 | Acetic acid > 99 % for trace analysis supra Content: 0,5 l old Article-No.: 20693.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29152100 | 2789 | 64-19-7 | H226,H314 | |
| AC12006280500 | Sulfuric acid 95 - 97 % for analysis Content: 0,5 l old Article-No.: 07060.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28070000 | 1830 | H290,H314 | ||
| AC12006740500 | Isoformation solution magnesium nitrate in water for determination of aluminium by AAS according to EN ISO 12020:2000, DEV E25 Content: 0,5 l old Article-No.: 28116.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | ||||
| AC12006940500 | Barium chloride solution 0.005 mol/l - 0.01 N solution Content: 0,5 l old Article-No.: 03049.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28273985 | ||||
| AC12007050500 | Baumann's etching solution suitable for the detection of sulphur and its distribution in steel Content: 0,5 l old Article-No.: 04089.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | 2796 | H290,H315,H319 | ||
| AC12007440500 | Barium chloride solution 0.05 mol/l - 0.1 N solution contains 0.1 mol/l HCl adjusted to pH 3.0 Content: 0,5 l old Article-No.: 10413.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28273985 | ||||
| AC12007450500 | Barium chloride solution 0.01 mol/l - 0.02 N solution Content: 0,5 l old Article-No.: 10515.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28273985 | ||||
| AC12007500500 | Iron(III) chloride solution 120 g FeCl3 * 6 H2O/l for analysis sulfuric Content: 0,5 l old Article-No.: 10616.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28273920 | 2796 | H290,H315,H317,H318 | ||
| AC12007600500 | Lanthanum nitrate solution 0.01 mol/l - 0.03 N solution Content: 0,5 l old Article-No.: 11028.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28342980 | H412 | |||
| AC12007610500 | Barium perchlorate solution 0.1 mol/l - 0.1 N solution in water Content: 0,5 l old Article-No.: 11071.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28299010 | ||||
| AC12007640500 | Fixing solution R Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 11304.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | 1986 | H226,H301+H311+H331,H370 | ||
| AC12007660500 | Barium nitrate solution 0.043 mol/l - 0.043 M solution for analysis deviation max. ± 10 % Content: 0,5 l old Article-No.: 11462.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28342920 | ||||
| AC12008500500 | Ammonium oxalate solution 0.2 M C2O42?, pH 3 with 10.8 g oxalic acid/l for determination of oxidic Al and Fe in oxalate extraction according to HFA A3..2.3.1 (2009) Content: 0,5 l old Article-No.: 16501.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29171100 | H319 | |||
| AC12009020500 | Ammonium chloride buffer solution pH 7.5 for determination of NO2-N and NO3-N (CFA/FIA) according to EN ISO 13395:1996, DEV D28 Content: 0,5 l old Article-No.: 19372.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | ||||
| AC12009070500 | Silicate stock solution 50 mg SiO2/l SiCl4 in sodium hydroxide solution 0.05 mol/l according to EN ISO 16264:2004, DEV H57 Content: 0,5 l old Article-No.: 19384.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | 1824 | H290 | ||
| AC12009090500 | Citrate buffer solution R3 for determination of NH4-N (CFA) according to EN ISO 11732:2005, DEV E23 Content: 0,5 l old Article-No.: 19391.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | ||||
| AC12009390500 | Sodium gluconate solution 25 % pure Content: 0,5 l old Article-No.: 20054.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29181600 | ||||
| AC12009770500 | Copper(II) sulfate stock solution 1.249 g CuSO4 * 5 H2O/l in sulfuric acid 0.05 mol/l according to DIN 38409-23:1980, DEV H23-2 Content: 0,5 l old Article-No.: 20730.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | 3264 | H290,H412 | ||
| AC12009780500 | Copper(II) sulfate calibration solution 62.45 mg CuSO4 * 5 H2O/l in sulfuric acid 0.01 mol/l according to DIN 38409-23:1980, DEV H23-2 Content: 0,5 l old Article-No.: 20731.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | ||||
| AC12009790500 | Sodium sulfite solution approx. 50 g/l for BOD determination DIN EN ISO 5815-1:2020-11, DEV H50 EN 1899-1:1998, DEV H52 Content: 0,5 l old Article-No.: 20736.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | ||||
| AC12009820500 | Ammonium chloride solution 0.01 mol/l - 0.01 N solution Content: 0,5 l old Article-No.: 20759.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | ||||
| AC12009930500 | Sodium hydroxide sodium sulfite solution 100 g sodium sulfite/l in sodium hydroxide solution for determination of nitrate by xylenol method Content: 0,5 l old Article-No.: 21158.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | 1824 | H290 | ||
| AC12010040500 | Ammonium chloride solution 0.5 mol/l - 0.5 N solution Content: 0,5 l old Article-No.: 21415.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28271000 | ||||
| AC12010260500 | Alkaline surfactant solution for determination of cyanide DIN 38405-13-1:2011, DEV D13-1 Content: 0,5 l old Article-No.: 22557.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | 1824 | H290,H314 | ||
| AC12010300500 | Sodium fluoride solution 0.02 mol/l - 0.02 N solution Content: 0,5 l old Article-No.: 22653.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28261910 | ||||
| AC12010310500 | Ammonium acetate solution 155 g/l in water R Reag. Ph. Eur., chapter 2.5.11 Content: 0,5 l old Article-No.: 22686.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29152900 | ||||
| AC12010420500 | Barium perchlorate solution 0.025 mol/l - 0.025 N solution in water Content: 0,5 l old Article-No.: 23217.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28299010 | ||||
| AC12010450500 | Potassium hydrogen phthalate solution 5000 mg COD/l 4.250 g C8H5KO4/l in water for COD determination DIN 38414-9:1986, DEV S9 Content: 0,5 l old Article-No.: 23279.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29173985 | ||||
| AC12011440500 | Zinc sulfate heptahydrate solution 10 g/l in water - only for destillation according to EN ISO 14403:2002, DEV D6 Content: 0,5 l old Article-No.: 26285.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28332980 | ||||
| AC12012110500 | Sodium carbonate solution R 1 Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 27652.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28362000 | 1824 | H290 | ||
| AC12012120500 | Sodium carbonate solution R 2 Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 27653.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | 1824 | H290,H315,H319 | ||
| AC12012160500 | Magnesium sulfate-heptahydrate solution 10 g/l in water R Reag. Ph. Eur., chapter 4.1.1 for testing the sensitivity of indicators Content: 0,5 l old Article-No.: 27680.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28332100 | ||||
| AC12012240500 | Sodium tetraborate solution R Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 27765.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28401990 | 1830 | H290,H314,H360FD | ||
| AC12012320500 | Lead(II) nitrate solution 0.001 mol/l - 0.001 M solution Content: 0,5 l old Article-No.: 27827.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | ||||
| AC12012380500 | Sodium carbonate concentrate 0.09 mol/l for preparation of sodium carbonate eluent for determination of dissolved bromate according to DIN EN ISO 11206:2013-05, DEV D48 Content: 0,5 l old Article-No.: 28113.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | ||||
| AC12012400500 | Blank value solution for determination of aluminium by AAS according to EN ISO 12020:2000, DEV E25 Content: 0,5 l old Article-No.: 28117.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | ||||
| AC12012410500 | Acidic water for photometric determination of aluminium according to DIN ISO 10566:1999-04, DEV E30 Content: 0,5 l old Article-No.: 28118.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | ||||
| AC12016700500 | Phthalate buffer solution pH 4.4 R Reag. Ph. Eur., chapter 4.1.3 Content: 0,5 l old Article-No.: 33360.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | ||||
| AC13001720500 | Sodium hydroxide solution concentrated R Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 13347.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28151200 | 1824 | H290,H314 | ||
| AC13001810500 | Ammonia solution, diluted R 2 Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 27518.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28142000 | H315,H318,H400,H412 | |||
| AC13002090500 | Ammonia solution 20 - 22 % NH3 for trace analysis supra Content: 0,5 l old Article-No.: 20694.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28142000 | 2672 | H290,H314,H335,H400,H412 | ||
| AC14001250500 | Hydrazine hydrate solution 80 % Content: 0,5 l old Article-No.: 26944.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28521000 | 2030 | H301+H311,H314,H317,H330,H350,H410 | ||
| AC14006600500 | Sodium chloride solution 20 % (m/m) R Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 13834.2000 | Prijs op aanvraag Voor 1 stuk(s) | 25010099 | ||||
| AC14006820500 | Sodium hydroxide solution diluted R Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 17891.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28151200 | 1824 | H290,H314 | ||
| AC14007850500 | Magnesium sulfate heptahydrate solution 250 g/l in sulfuric acid, diluted R Reag. Ph. Eur., chapter 2.4.8 Content: 0,5 l old Article-No.: 26293.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | 2796 | H290,H315,H319 | ||
| AC14008100500 | Calciumchloride dihydrate solution 100 g/l calciumchloride R in water R Reag. Ph. Eur., chapter 2.3.1 Content: 0,5 l old Article-No.: 27522.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | ||||
| AC14008120500 | Cobalt(II) nitrate hexahydrate solution 100 g Cobalt(II) nitrate R in water R Reag. Ph. Eur., chapter 2.3.1 Content: 0,5 l old Article-No.: 27525.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28342920 | 3082 | H317,H318,H334,H341,H350i,H360F,H410 | ||
| AC14008170500 | Bariumchloride dihydrate solution 200 g BaCl2-2 H2O /l Reag. Ph. Eur., chapter 2.3.1 Content: 0,5 l old Article-No.: 27530.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28273985 | H302,H319 | |||
| AC14008210500 | Potassium bromide solution 100 g/l in water Reag. Ph. Eur., chapter 2.3.1 Content: 0,5 l old Article-No.: 27544.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28299040 | ||||
| AC14008220500 | Potassium carbonate solution 150 g/l in water Reag. Ph. Eur., chapter 2.3.1 Content: 0,5 l old Article-No.: 27545.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28364000 | H315,H319 | |||
| AC14008250500 | Potassium hexacyanoferrate(II) solution R Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 27548.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | ||||
| AC14008270500 | Lanthanum nitrate solution R Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 27644.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | 3082 | H318,H411 | ||
| AC14008280500 | Tetrabutylammonium hydroxide solution R Reag. Ph. Eur., chapter 4.1.1 bottled under argon Content: 0,5 l old Article-No.: 27647.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | 1835 | H300+H310,H314,H370,H372,H412 | ||
| AC14008290500 | Sodium carbonate solution R Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 27651.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28362000 | ||||
| AC14008300500 | Sodium fluoride solution 25 g/l in water R Reag. Ph. Eur., chapter 2.3.1 Content: 0,5 l old Article-No.: 27655.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28261910 | ||||
| AC14008320500 | Sodium monohydrogen phosphate solution R Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 27657.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28352200 | ||||
| AC14008350500 | Mercury(II) chloride solution R Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 27662.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | 2024 | H301,H314,H341,H361f,H373,H411 | ||
| AC14008420500 | Sodium chloride solution, saturated R Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l old Article-No.: 27772.2000 | Prijs op aanvraag Voor 1 stuk(s) | 25010099 | ||||
| AC14008440500 | Potassium hydroxide solution 30 g/l in water R Reag. Ph. Eur., chapter 2.5.7 Content: 0,5 l old Article-No.: 27780.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28152000 | 1814 | H290,H314 | ||
| AC14008480500 | Sodium chloride solution 9 g/l in water R Reag. Ph. Eur., chapter 2.4.18 Content: 0,5 l old Article-No.: 27791.2000 | Prijs op aanvraag Voor 1 stuk(s) | 25010099 | ||||
| AC14008490500 | Sodium chloride solution 100 g/l in water R Reag. Ph. Eur., chapter 2.4.18 Content: 0,5 l old Article-No.: 27792.2000 | Prijs op aanvraag Voor 1 stuk(s) | 25010099 | ||||
| AC14011150500 | Oxalic acid solution 50 g/l in water for photometric determination of silicate according to Water Manual (Handbuch Wasser), chapter 7.9 Content: 0,5 l old Article-No.: 01201.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29171100 | H318 | |||
| AC14011220500 | Potassium chloride solution 3.3 mol/l - 3.3 N solution Content: 0,5 l old Article-No.: 03132.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28273985 | ||||
| AC14011240500 | Carrez solution I 150 g K4[Fe(CN)6] * 3 H2O/l in water Content: 0,5 l old Article-No.: 03779.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | ||||
| AC14011250500 | Carrez solution II 300 g ZnSO4 * 7 H2O/l in water Content: 0,5 l old Article-No.: 03780.2000 | Prijs op aanvraag Voor 1 stuk(s) | 38229000 | 3082 | H318,H410 | ||
| AC14011500500 | Polyvinyl alcohol solution approx. 1 % in water suitable for determination of chloride Content: 0,5 l old Article-No.: 18411.2000 | Prijs op aanvraag Voor 1 stuk(s) | 39053000 | ||||
| AC14011530500 | Hydroxyl ammonium chloride solution 10 % in water Hg < 0.005 ppm suitable for determination of mercury Content: 0,5 l old Article-No.: 20111.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28251000 | H317,H351 | |||
| AC15001020500 | Sodium hydroxide solution 1 mol/l -1 N solution Content: 0,5 l old Article-No.: 01030.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28151200 | 1824 | H290,H314 | ||
| AC15001030500 | Sodium hydroxide solution 0.1 mol/l - 0.1 N solution Content: 0,5 l old Article-No.: 01031.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28151200 | 1824 | H290 | ||
| AC15001050500 | Sodium hydroxide solution 10 mol/l - 10 N solution contains N < 2.5 ppm Content: 0,5 l old Article-No.: 01034.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28151200 | 1824 | H290,H314 | ||
| AC15001070500 | Sodium hydroxide solution 0.5 mol/l - 0.5 N solution Content: 0,5 l old Article-No.: 01037.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28151200 | 1824 | H290,H315,H319 | ||
| AC15001080500 | Sodium hydroxide solution 0.2 mol/l - 0.2 N solution Content: 0,5 l old Article-No.: 01038.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28151200 | 1824 | H290,H315,H319 | ||
| AC15001090500 | Sodium hydroxide solution 0.02 mol/l - 0.02 N solution Content: 0,5 l old Article-No.: 01039.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28151200 | 1824 | H290 | ||
| AC15001130500 | Hydrochloric acid 0.1 mol/l - 0.1 N solution Content: 0,5 l old Article-No.: 01044.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28061000 | 1789 | H290 | ||
| AC15001180500 | Sodium hydroxide solution 0.05 mol/l - 0.05 N solution Content: 0,5 l old Article-No.: 01056.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28151200 | 1824 | H290 | ||
| AC15001280500 | Sodium hydroxide solution 0.01 mol/l - 0.01 N solution Content: 0,5 l old Article-No.: 01129.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28151200 | 1824 | H290 | ||
| AC15001290500 | Sodium hydroxide solution 0.25 mol/l - 0.25 N solution Content: 0,5 l old Article-No.: 01130.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28151200 | 1824 | H290,H315,H319 | ||
| AC15001380500 | Sodium hydroxide solution 0.001 mol/l - 0.001 N solution Content: 0,5 l old Article-No.: 01233.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28151200 | ||||
| AC15001400500 | Sodium hydroxide solution 5 mol/l - 5 N solution Content: 0,5 l old Article-No.: 01235.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28151200 | 1824 | H290,H314 | ||
| AC15001800500 | Sulfuric acid 0.005 mol/l - 0.01 N solution Content: 0,5 l old Article-No.: 03115.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28070000 | ||||
| AC15001880500 | Sulfuric acid 3 mol/l - 6 N solution Content: 0,5 l old Article-No.: 03278.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28070000 | 2796 | H290,H314 | ||
| AC15001890500 | Sulfuric acid 2.5 mol/l - 5 N solution Content: 0,5 l old Article-No.: 03279.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28070000 | 2796 | H290,H314 | ||
| AC15001910500 | Sulfuric acid 2 mol/l - 4 N solution Content: 0,5 l old Article-No.: 03582.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28070000 | 2796 | H290,H314 | ||
| AC15001940500 | Sulfuric acid 5 mol/l - 10 N solution Content: 0,5 l old Article-No.: 03878.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28070000 | 2796 | H290,H314 | ||
| AC15002030500 | Sodium hydroxide solution 4 mol/l - 4 N solution Content: 0,5 l old Article-No.: 05089.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28151200 | 1824 | H290,H314 | ||
| AC15005760500 | Potassium dichromate solution 1/60 mol/l - 0.1 N solution Content: 0,5 l old Article-No.: 01023.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28415000 | H340,H350,H360FD,H412 | |||
| AC15005990500 | Lead(II) nitrate solution 0.01 mol/l - 0.01 M solution Content: 0,5 l old Article-No.: 01112.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28342920 | H360D,H412 | |||
| AC15006040500 | Potassium thiocyanate solution 0.1 mol/l - 0.1 N solution Content: 0,5 l old Article-No.: 01135.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28429080 | ||||
| AC15006130500 | Sodium oxalate solution 0.05 mol/l - 0.1 N solution Content: 0,5 l old Article-No.: 01227.2000 | Prijs op aanvraag Voor 1 stuk(s) | 29171100 | ||||
| AC15006420500 | Lead(II) nitrate solution 0.1 mol/l - 0.1 M solution Content: 0,5 l old Article-No.: 01890.2000 | Prijs op aanvraag Voor 1 stuk(s) | 28342920 | 3082 | H318,H360Df,H373,H411 | ||
