Filter articles
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 269730000 | ICP concentrate erbium 10.000 g Er/l Er2O3 in nitric acid 5 % traceable to NIST Content: 0,1 l | |
| 269710000 | ICP concentrate cesium 10.000 g Cs/l Cs2CO3 in nitric acid 5 % traceable to NIST Content: 0,1 l | |
| 270180000 | Silicon standard solution 15 mg Si/l = 32.1 mg SiO2/l sodium silicate with traces of NaOH in... | |
| 269900000 | ICP concentrate terbium 10.000 g Tb/l Tb4O7 in nitric acid 5 % traceable to NIST Content: 0,1 l | |
| 269890000 | ICP concentrate tantalum 10.000 g Ta/l in hydrofluoric acid 5 % traceable to NIST Content: 0,1 l |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 266670700 | Potassium plumbite solution R Reag. Ph. Eur., chapter 4.1.1 Content: 0,1 l | |
| 267450700 | Ammonium iron(III) sulfate solution R 6 Reag. Ph. Eur., chapter 4.1.1 Content: 0,1 l | |
| 267480700 | Ammonium molybdate solution R 4 Reag. Ph. Eur., chapter 4.1.1 Content: 0,1 l | |
| 267490700 | Ammonium molybdate solution R 6 Reag. Ph. Eur., chapter 4.1.1 Content: 0,1 l |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 267510701 | Ascorbic acid solution R Reag. Ph. Eur., chapter 4.1.1 Content: 50 ml |
1149-16-2
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 275380802 | Glyoxal-bis(2-hydroxyanil) (calcium red) for analysis, Reag. Ph. Eur. Indicator for metal... |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 270181000 | Silicon standard solution 15 mg Si/l = 32.1 mg SiO2/l sodium silicate with traces of NaOH in... |
107-92-6
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 275851700 | Butyric acid > 99 % for gas chromatography Content: 0,25 l |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 276532000 | Sodium carbonate solution R 2 Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l | |
| 276522000 | Sodium carbonate solution R 1 Reag. Ph. Eur., chapter 4.1.1 Content: 0,5 l | |
| 274672000 | ICP standard chromium 1.000 g Cr(III)/l Cr(NO3)3 in nitric acid 5 % traceable to NIST Content: 0,5 l |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 030612100 | o-Tolidinlösung 1,35 g o-Tolidindihydrochlorid + 125 ml HCl 37 %/l in Wasser zur photometrischen... |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 262972600 | Tungstophosphoric acid hydrate pure chrystalline Content: 0,5 kg | |
| 276582600 | Sodium nitrite for analysis, ACS, Reag. Ph. Eur. Content: 0,5 kg | |
| 275032600 | Cobalt(II) sulfate heptahydrate pure Content: 0,5 kg | |
| 275022600 | Cobalt(II) sulfate heptahydrate for analysis Content: 0,5 kg | |
| 275002600 | Lead(II) chloride > 98 % for synthesis Content: 0,5 kg |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 271432601 | Kjeldahl tablet copper 3.5 g contains 3.5 g potassium sulfate + 0.4 g copper(II) sulfate... |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 276533000 | Sodium carbonate solution R 2 Reag. Ph. Eur., chapter 4.1.1 Content: 1,0 l | |
| 276523000 | Sodium carbonate solution R 1 Reag. Ph. Eur., chapter 4.1.1 Content: 1,0 l | |
| 267763000 | Phosphoric acid, diluted R 1 Reag. Ph. Eur., chapter 4.1.1 Content: 1,0 l | |
| 267533000 | Barium chloride solution R 2 Reag. Ph. Eur., chapter 4.1.1 Content: 1,0 l |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 271663700 | Ninhydrin solution R 3 Reag. Ph. Eur., chapter 4.1.1 Content: 1,0 l | |
| 267743700 | Oxalic acid-sulfuric acid solution R Reag. Ph. Eur., chapter 4.1.1 Content: 1,0 l | |
| 267583700 | Iron(III) chloride solution R 3 Reag. Ph. Eur., chapter 4.1.1 Content: 1,0 l | |
| 267603700 | Iodine chloroform R Reag. Ph. Eur., chapter 4.1.1 Content: 1,0 l | |
| 267753700 | Perchloric acid solution R Reag. Ph. Eur., chapter 4.1.1 Content: 1,0 l |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 267744700 | Oxalic acid-sulfuric acid solution R Reag. Ph. Eur., chapter 4.1.1 Content: 2,5 l | |
| 267604700 | Iodine chloroform R Reag. Ph. Eur., chapter 4.1.1 Content: 2,5 l | |
| 269674700 | Sodium perchlorate elektrolyte saturated in acetic acid 100 % for determination of the base... | |
| 267724700 | Sodium hydroxide solution methanolic R Reag. Ph. Eur., chapter 4.1.1 Content: 2,5 l |
25322-68-3
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 263115000 | Macrogol PEG 300 (polyethylene glycol) Reag. Ph. Eur., chapter 4.1.1 Content: 5,0 l |
25322-68-3
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 263145600 | Macrogol PEG 1500 (polyethylene glycol) Reag. Ph. Eur., chapter 4.1.1 Content: 5,0 kg |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 201295900 | Petroleumbenzin 40/60 °C zur Analyse Abdampfrückstand: < 10 ppm Content: 5,0 l |
| Art.nr. | Artikelomschrijving | |
|---|---|---|
| 070558500 | Dichloromethane > 99.8 % for analysis, ACS stabilized with 2-methyl-2-butene Content: 25 l |